Pioneers in the industry, we offer guduchi extract powder, brahmi extract powder, phyllanthus niruri bhumi amla extract powder, bhringraj extract powder, guggul balsamodendron mukul extract powder and andrographis kalmegh extract powder from India.
₹ 480 / Kg Get Latest Price
| Grade | Food Grade |
| Brand | Guduchi Extract |
| Form | Powder |
| Bitters Content | 2.5% |
| Packaging Size | 50 g |
| Purity | 99 % |
| Botanical Name | Tinospora cordifolia |
| Shelf Life | 2 Year |
₹ 850 / Kg Get Latest Price
| Form of Extract | Powder |
| Packaging Type | Bag |
| Quality Grade | Food Grade |
| Packaging Size | 50 g, Also Available In 100 g, 250 g, 500 g, 1 Kg and 5 Kg |
| Active Ingredient Content | 30% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Botanical Name | Bacopa Monnieri |
| Form | Powder |
| Shelf Life | 3 Years |
| Is It Organic | Organic |
Minimum order quantity: 50 Kg
₹ 780 / Kg Get Latest Price
| Plant Part Used | Whole Plant |
| Herbal Ratio | 4:1 |
| Extraction Type | Aqueous |
| Form | Powder |
| Packaging Type | HDPE Drum |
| Usage | Ayurvedic |
| Grade Standard | Ayurvedic Grade |
| Botanical Name | Phyllanthus Niruri |
| Packaging Size | 50 g, Also Available In 100 g, 250 g, 500 g, 1 Kg and 5 Kg |
| Shelf Life | 3 Years |
| Part Type | Root |
| Is It Organic | Organic |
₹ 550 / Kilogram Get Latest Price
| Color | Green |
| Extraction Type | Aqueous |
| Form | Powder |
| Plant Part Used | Leaf |
| Herbal Ratio | 4:1 |
| Grade | Cosmetic grade |
| Botanical Name | Eclipta Alba Hassk |
| Packaging Size | 50 g, Also Available In 100 g, 250 g, 500 g, 1 Kg and 5 Kg |
| Shelf Life | 3 Yeras |
₹ 3000 / Kg Get Latest Price
| Assay Marker | Guggulsterones |
| Assay Percentage | 2.5% |
| Extraction Solvent | Ethyl Acetate |
| Packaging Size | 50 g |
| Brand | Guggul Extract |
| Form | Powder |
| Color | Brown |
| Odor | Aromatic |
| Usage/Application | For Anti arthritic,Antidemocratic |
|
Antiarthritic, Antilipidemic Ratio-7:1
|
₹ 640 / Kg Get Latest Price
| Assay Marker | Andrographolide |
| Assay Percentage | 20% |
| Part Used | Whole Plant |
| Extraction Solvent | Hydro Alcoholic |
| Form | Powder |
| Application | Liver Support |
| Packaging Size | 50 g |
| Shelf Life | 3 Years |
₹ 455 / Kg Get Latest Price
| Form | Powder |
| Processing Method | Dried |
| Organic Certification | Certified Organic |
| Packaging Size | 50 g |
| Brand | Amar Pharma |
| Pack Type | PP Bag |
| Botanical Name | Emblica Officinalis |
| Purity | 99 % |
| Shelf Life | 3 Years |
| Use | For Anti-Oxidant, Tonic, Respiratory Infection, Hair Tonic |
Minimum order quantity: 50 Kg
₹ 600 / Kg Get Latest Price
| Extract Form | Powder |
| Assay | Curcumin 10 % |
| Grade | Food Grade |
| Solubility | Water Soluble |
| Pack Size | 100 g |
| Usage | Spice Blend |
| Shelf Life | 3 Years |
| Purity | 99 % |
₹ 2200 / Kg Get Latest Price
| Form | Powder |
| Fulvic Acid | 20% |
| Usage | Ayurvedic |
| Grade | Food Grade |
| Origin | Himalayan |
| Usage/Application | Shilajit is a health rejuvenator that improves sexual stamina and also improves energy levels. |
| Common Name | Shilajeet |
| Brand | Amar Pharamaceutical |
| Packaging Type | Packet |
| Benefits | Shilajit is a health rejuvenator that improves sexual stamina and also improves energy levels. |
| Packaging Size | 1 kg to 50kg |
| Color | pale-brown |
Minimum order quantity: 1 Kg
₹ 350 / Kg Get Latest Price
| Part Used | Leaves |
| Assay Marker | Total Bitters |
| Assay Percentage | 0.3% |
| Packaging Size | 50 g, 100 g, 250 g, 500 g, 1 Kg and 5 Kg |
| Form | Powder |
| Application | Agro Pesticide |
| Extraction Solvent | Water |
| Purity | 99 % |
| Shelf Life | 3 Years |
Minimum order quantity: 10 Kg
₹ 550 / Kg Get Latest Price
| Allicin Content | 0.5% allicin |
| Form | Powder |
| Extraction Method | Solvent extract |
| Garlic Type | Dehydrated garlic |
| Grade | Food grade |
| Application | Food flavour |
| Botanical Name | Allium sativum |
Minimum order quantity: 50 Kg
₹ 500 / Kg Get Latest Price
| Tulsi Type | Krishna Tulsi |
| Assay | 4% Lawsone |
| Part Used | Leaves |
| Application | Skin Care, Consumption |
| Henna Type | Natural tulsi |
| Assay Percentage | 10% |
| Extraction Type | Aqueous |
| Solubility | Water Soluble |
| Extraction Solvent | Water |
| Grade Standard | Pharma Grade |
| Color | Greenish Brown |
| Odor | Tulsi Odor |
| Form | Powder |
Minimum order quantity: 50 Kg
Tulsi extract is a concentrated herbal preparation made from the leaves, stems, or whole plant of tulsi (holy basil), a sacred medicinal herb widely used in Ayurveda. It is rich in natural antioxidants, essential oils, and bioactive compounds such as eugenol and ursolic acid, which are known for their adaptogenic and wellness-supporting properties.
Tulsi extract is commonly used in dietary supplements, herbal teas, skincare products, and wellness formulations to help support immunity, reduce stress, promote respiratory health, and maintain overall vitality. It is available in liquid, powder, and capsule forms and is valued for its calming, cleansing, and rejuvenating effects.
₹ 650 / Kg Get Latest Price
| Assay Marker | Withanolides |
| Assay Percentage | 5% |
| Part Used | Root |
| Packaging Size | 50 g |
| Extraction Solvent | Ethanol |
| Form | Powder |
| Application | Nutraceutical |
| Botanical Name | Withania Somnifera |
| Shelf Life | 3 Years |
| Purity | 99 % |
Minimum order quantity: 1 Kg
₹ 600 / Kg Get Latest Price
| Grade | A Grade |
| Packaging Size | 25 kg |
| Form | Seed Powder |
| Type | Natural |
| Botanical Name | Trigonella foenum-graecum |
|
Antilipidemic ratio-10:1 |
Bharat Gulati (Managing Director)
Amar Pharmaceuticals And Labs (india) Private Limited
107 B 2, Cooperative Industrial Estate, Dada Nagar, Kanpur - 208022, Kanpur Nagar, Uttar Pradesh, India